Mike Santorelli
Mike Santorelli
Born: December 14, 1985
Vancouver, BC Canada
Position: C
Height: 6'0"
Weight: 189
Shoot/Catch: Right
Career: 2008-2015
Minor league statistics
Mike Santorelli scored 64 goals and recorded 74 assists in his 406-game career with the Nashville Predators, Florida Panthers, Winnipeg Jets, Vancouver Canucks, Toronto Maple Leafs and Anaheim Ducks. He began playing during the 2008 season and last took the ice during the 2015 campaign.
Nashville Predators |
Florida Panthers |
Winnipeg Jets |
Vancouver Canucks |
Toronto Maple Leafs |
Anaheim Ducks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Nashville Predators | 7 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2009-10 | NHL | Nashville Predators | 25 | 2 | 1 | 3 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2010-11 | NHL | Florida Panthers | 82 | 20 | 21 | 41 | 20 | -17 | 5 | 7 | 1 | 0 | 1 | 0 | 193 | 10.4 |
2011-12 | NHL | Florida Panthers | 60 | 9 | 2 | 11 | 18 | -10 | 2 | 1 | 0 | 0 | 1 | 0 | 117 | 7.7 |
2012-13 | NHL | Florida Panthers | 24 | 2 | 1 | 3 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2012-13 | NHL | Winnipeg Jets | 10 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2013-14 | NHL | Vancouver Canucks | 49 | 10 | 18 | 28 | 6 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 91 | 11.0 |
2014-15 | NHL | Toronto Maple Leafs | 57 | 11 | 18 | 29 | 8 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 102 | 10.8 |
2014-15 | NHL | Nashville Predators | 22 | 1 | 3 | 4 | 6 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 2.3 |
2015-16 | NHL | Anaheim Ducks | 70 | 9 | 9 | 18 | 8 | -4 | 1 | 2 | 0 | 0 | 1 | 0 | 81 | 11.1 |
Totals | 406 | 64 | 74 | 138 | 78 | -47 | 8 | 12 | 2 | 3 | 8 | 0 | 709 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Nashville Predators | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |